2016 DEERE 50G

2016 DEERE 50G
$41,900
or
Call 1 855 944 6734
Description
Davison, MI Yard location
Cab with Heat/Air
Rubber Tracks, Off-Set Boom , 2 Speed Tracking
Backfill Blade
Also Comes with a 36" Ditching Bucket
New Grapple Installed March 2026
Shipping quotes provided worldwide
Inspection/Test Running of equipment available by appointment
Financing available to qualified buyers
Si, hablamos Español
Specifications
| Manufacturer | DEERE |
| Model | 50G |
| Year | 2016 |
| Condition | Used |
| Stock Number | #23-3656 |
| Hours | 4,150 |
| Hours Meter | Accurate / Verified |
| Number of Buckets | 2 |
| Bucket Width | 18 in |
| Operating Weight | 11,000 lb |
| Auxiliary Hydraulics | Yes |
| Coupler | Yes |
| Tail Swing Configuration | Zero |
| Backfill Blade | Yes |
| Track Type | Rubber |
| Track Shoe Width | 15 in |
| Pad Width | 15 in |
| ROPS | Enclosed |
| Exterior Lighting | LED |
| Heater | Yes |
| Number of Speeds | 2 |
| Horsepower | 36 HP |
| Engine Manufacturer | yanmar |



































